| Hour | Id | Sender | Size | Sender Relay | Recipients |
Recipient Relay |
Status |
1 | 2025-02-04 08:05:26 | 54E4F41 | energy@igm.nsc.ru | 4464 | 84.237.119.157 |
|
| Sent |
2 | 2025-02-04 08:05:26 | CC7F441 | energy@igm.nsc.ru | 2305 | 84.237.119.157 | sholohovaem@igm.nsc.ru | local | Sent |
3 | 2025-02-04 11:50:17 | 3DC5140 | remont@igm.nsc.ru | 3081 | 84.237.119.157 | naberukhinaav@igm.nsc.ru | local | Sent |
4 | 2025-02-04 11:50:18 | F10CD40 | remont@igm.nsc.ru | 3115 | 84.237.119.157 | remont@igm.nsc.ru | local | Sent |
5 | 2025-02-04 12:31:03 | 116B1E3 | energy@igm.nsc.ru | 4532 | 84.237.119.157 |
|
| Sent |
6 | 2025-02-04 12:31:03 | 1AFC3E3 | energy@igm.nsc.ru | 2361 | 84.237.119.157 | sholohovaem@igm.nsc.ru | local | Sent |
7 | 2025-02-04 14:55:12 | AB344E3 | remont@igm.nsc.ru | 2817 | 84.237.119.157 | i_myagkaya@igm.nsc.ru | local | Sent |
8 | 2025-02-04 14:55:12 | 3D999E3 | remont@igm.nsc.ru | 2822 | 84.237.119.157 | remont@igm.nsc.ru | local | Sent |
9 | 2025-02-04 18:25:23 | 945A83CC | energy@igm.nsc.ru | 2089 | 84.237.119.157 | dzubenko@igm.nsc.ru | local | Sent |
10 | 2025-02-04 18:25:23 | 235F53CC | energy@igm.nsc.ru | 3870 | 84.237.119.157 |
|
| Sent |