| Hour | Id | Sender | Size | Sender Relay | Recipients |
Recipient Relay |
Status |
1 | 2025-02-04 00:46:18 | 9D60CE3 | science@physics-chemistry-earth-sciences.com | 22089 | physics-chemistry-earth-sciences.com | kali@igm.nsc.ru | local | Sent |
2 | 2025-02-04 00:52:15 | 747E641 | science@physics-chemistry-earth-sciences.com | 22086 | physics-chemistry-earth-sciences.com | zhur0502@igm.nsc.ru | local | Sent |
3 | 2025-02-04 01:28:11 | 0C30841 | science@physics-chemistry-earth-sciences.com | 22047 | physics-chemistry-earth-sciences.com | dva@igm.nsc.ru | local | Sent |
4 | 2025-02-04 03:00:18 | D354AE3 | science@physics-chemistry-earth-sciences.com | 22091 | physics-chemistry-earth-sciences.com | rufina@igm.nsc.ru | local | Sent |
5 | 2025-02-04 04:02:11 | D535541 | science@physics-chemistry-earth-sciences.com | 22072 | physics-chemistry-earth-sciences.com | iri@igm.nsc.ru | local | Sent |
6 | 2025-02-04 04:14:18 | 5843F41 | science@physics-chemistry-earth-sciences.com | 22077 | physics-chemistry-earth-sciences.com | gushchina@igm.nsc.ru | local | Sent |
7 | 2025-02-04 05:22:12 | AAF66E3 | science@physics-chemistry-earth-sciences.com | 22098 | physics-chemistry-earth-sciences.com |
|
| Sent |
8 | 2025-02-04 10:46:07 | C4AE640 | science@physics-chemistry-earth-sciences.com | 22076 | physics-chemistry-earth-sciences.com | mark@igm.nsc.ru | local | Sent |
9 | 2025-02-04 14:48:11 | B48EEE3 | science@physics-chemistry-earth-sciences.com | 22115 | physics-chemistry-earth-sciences.com | takravchenko@igm.nsc.ru | local | Sent |
10 | 2025-02-04 17:12:08 | 44D88E3 | science@physics-chemistry-earth-sciences.com | 22095 | physics-chemistry-earth-sciences.com | turkin@igm.nsc.ru | local | Sent |
11 | 2025-02-04 17:38:15 | CEBD240 | science@physics-chemistry-earth-sciences.com | 22052 | physics-chemistry-earth-sciences.com | liza@igm.nsc.ru | local | Sent |
12 | 2025-02-04 17:56:04 | EC44340 | science@physics-chemistry-earth-sciences.com | 22104 | physics-chemistry-earth-sciences.com | petrushin@igm.nsc.ru | local | Sent |
13 | 2025-02-04 18:34:07 | 90D603CC | science@physics-chemistry-earth-sciences.com | 22056 | physics-chemistry-earth-sciences.com | lepezin@igm.nsc.ru | local | Sent |
14 | 2025-02-04 19:56:15 | AA33840 | science@physics-chemistry-earth-sciences.com | 22083 | physics-chemistry-earth-sciences.com | perep@igm.nsc.ru | local | Sent |
15 | 2025-02-04 20:02:12 | 10D1740 | science@physics-chemistry-earth-sciences.com | 22049 | physics-chemistry-earth-sciences.com | bel@igm.nsc.ru | local | Sent |
16 | 2025-02-04 20:32:10 | 76CED3CC | science@physics-chemistry-earth-sciences.com | 22080 | physics-chemistry-earth-sciences.com | vysotsky@igm.nsc.ru | local | Sent |
17 | 2025-02-04 21:00:16 | ED81F41 | science@physics-chemistry-earth-sciences.com | 23770 | physics-chemistry-earth-sciences.com |
|
| Sent |